- Feature Links
- Farmer's Market
- Vendor Information
Vendor Information
2023 Vendor List
Farm/Business | Items Produced | Price Range |
---|---|---|
Apis Fields | Honey | $2.50-$45.00 |
Bob’s Foods/Lehnert Meats | Bratwurst with infused ingredients Sweet Italian Sausage | $6.88 for five links |
Darby Valley Farm Will start at the market on 7/3 | Heirloom Tomatoes Pickling Cucumbers Sweet Corn Musk Melon Water Melon | $3.50-$4.00 $5.00/QT $4.50 per 1/2 Dozen $3.00-$5.00 $3.00-$5.00 |
Beverly Bakes Will be at market on 6/20, 6/19-8/7 | French Macarons Salted Caramel Brownies Cookies, Cupcakes | $4-$15 |
Elfrink Farm and Produce | Sweet Corn, Cucumbers,Tomatoes, Melons, Beans, Peaches, Squash, Popcorn, Zuchinni | Accepts Senior Coupons Corn-$5-$6 dozen Melons-$3-$4 Other Veggies Varies |
The Sunbird Bakery Will not be at the market on 7/3, 7/31, 9/11 and 9/18 | Muffins, Cookies, Pies Baklava, Bread | $4-$7 |
Kerns Market Garden | Produce (Variety) Seasoning Blends Jams Soaps | $1-$10 $6/ 3 for $15 $6 $5 |
Kuhlwein’s Farm Market | Sweet Corn Melons Tomatoes Squash Green Beans Okra, onions, and peppers Cucumbers | Accepts Senior Coupons $4 - $5 $1 - $2.50 $2 - $3 $.50 - $1.50 $1.50 - $2 $.50-$.75 each |
Circle S Farms Will be at the market on July 10, July 31 and August 14 | Sweet Corn Melons Tomatoes Squash Green Beans Okra, onions, and peppers Cucumbers, Flowers and Baked Goods | $4 and up |
Quickie Dips | Gourmet dips, rubs No bake cheese cakes | $6 each or 6 packs for $30 |
Sweet Dreams | Dream Catchers Bowl Cozy's Masks | $5-$40 $12 $5 |
A Wyse Touch | Succulent Arrangements | $12-$50 |
One of a Kind Primitive | Bread, Cobblers, Cookies, Pies, Cinnamon Rolls, Fruit & Veggies | $8-$15 |
Interested in being a vendor?
Now accepting 2023 applications!
Prairie Township Farmer’s Market Information and Rules (PDF)
Prairie Township Farmer’s Market Vendor Application (PDF)
For more information please email Michael Pollack